Pos 2010 PRO STOCK OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Hill City Wausau   5 Race Bonus 200 points * Minus Low Points race
1 413 Chad Maki 214 215 215 212 212   200 212 1056
2 4 Andy Busse 193 194 174 191 131   200 131 952
3 29 Dale Lindbeck 136 111 81 149 191   200 81 787
4 76 Shawn Zurn 152 133 110 70 166   200 70 761
5 78 Matt Ledin 112 144 130 167 111   200 111 753
6 419 Dan Hoffmann 88 171 68 94 60   200 68 613
7 7 Jason McPheeters 77 90 44 100 41   200 41 511
8 16 Derek McPheeters 62 80 50 83 40   200 40 475
  BACK TO SEASON POINTS   *bonus will be for attending all races, currently we have 5 races scheduled    

 

Pos 2009 PRO STOCK OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Moose Lake Frederic Ely Grantsburg Wausau 5 Race Bonus 200 points Minus Low Points race
1 4 Andy Busse 215 211 195 195 114 200 114 1016
2 413 Chad Maki 195 192 214 212 194 200 192 1015
3 76 Shawn Zurn 146 169 174 68 63 200 63 757
4 419 Dan Hoffmann 173 127 99 114 130 200 99 744
5 16 Derek McPheeters 98 97 149 24 98 200 24 642
6 74 Brian Laybourn 131 75 127 0 75 200 0 608
7 828 Leo Dunlavy 88 87 64 79 150 200 64 604
8 216 Bobby Penders 76 145 106 20 54 200 20 581
9 78 Matt Ledin 106 104 0 91 88 -- 0 389

BACK TO SEASON POINTS

Pos 2008 PRO STOCK OVALS Total- you must race a min of 3 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Wausau 4 Race Bonus 100 points
1 413 CHAD MAKI 215 212 215 215 100 957
2 4 ANDY BUSSE 174 131 194 107 100 706
3 2 JEFF FISCHER 148 187 100 168 100 703
4 419 DAN HOFFMAN 192 111 90 194 100 687
5 828 LEO DUNLAVY 130 148 129 152 100 659
6 171 JON DUFOUR 107 169 43 95 100 514
7 78 MATT LEDIN 80 93 62 --   235

BACK TO SEASON POINTS

Pos 2007 PRO STOCK OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Milnor Grantsburg Ely Wausau McHenry 4 Race Bonus 5 Race Bonus  
1 1 Andy Busse 171 193 98 189 211 50 100 1012
2 413 Chad Maki 212 102 192 147 174 50 100 977
3 14 Howie Steenberg 0 215 214 209 195 50 0 883
4 171 Jon Dufour 149 131 127 167 151 50 100 875
5 419 Dan Hoffman 190 172 148 95 101 50 100 856
6 121 Mike Dufour 125 55 104 84 61 50 100 579
7 78 Matt Ledin 81 66 85 60 130 50 100 572

 

BACK TO SEASON POINTS

  2006 PRO STOCK OVALS     4 race Bonus 50 pts  5 race Bonus 100 pts  
Pos Number/Driver Frederic Grantsburg Ely Park X McHenry Total
1 1 Andy Busse 163 206 215 209 208 50 100 1151
2 449 Arlen Peterson 185 185 87 97 168 50 100 872
3 419 Dan Hoffman 143 105 134 166 148 50 100 846
4 78 Matt Ledin 206 61 146 126 73 50 100 762
5 73 Jeremy Appel 101 165 113 147 0 50 0 576
6 181 Larry Lange 0 81 80 84 126 50 0 421
7 171 Jon Dufour 0 93 95 72 96 50 0 406
8 29 Dale Lindbeck 125 71 63 51 0 50 0 360