Pos 2008 PRO OPEN OVALS Total- you must race a min of 3 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Wausau 4 Race Bonus 100 points
1 442 BRIAN MCCURDY JR 214 195 101     510
2 4 ANDY BUSSE 101 215 191     507
3 413 CHAD MAKI 131 174 175     480
4 2 JEFF FISCHER 154 151 150*     455
5 76 SHAWN ZURN 189 112 92     393
6 175 KENNY KOLITSCH 173 132 79     384
7 26 AARON WALLIN 111 100 66     277
8 1 DENNIS RHYNER 67 86 26     179
9 308 BRUCE KOOP 77 20 59     156
10 419 DAN HOFFMAN 56 67 25     148
11 828 LEO DUNLAVY 85 21 25     131
12 769 MIKE SMEKENS -- 75 26     101
13 78 MATT LEDIN 20 57 23     100
14 787 LANCE BRENIZER 49 -- 23     72
15 171 JON DUFOUR 22 21 23     66

BACK TO SEASON POINTS

Pos 2007 PRO OPEN OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Milnor Grantsburg Ely Wausau McHenry 4 Race Bonus 5 Race Bonus  
1 812 Dennis Rhyner  215 152 171 175 192 50 100 1055
2 1 Andy Busse 115 112 190 195 214 50 100 976
3 14 Howie Steenberg 0 215 215 215 128 50 0 823
4 78 Matt Ledin 188 169 66 78 168 50 100 819
5 726 Aaron Wallin 167 90 46 101 150 50 100 704
6 171 Jon Dufour 67 26 149 128 95 50 100 615
7 76 Shawn Zurn 149 47 82 108 47 50 100 583
8 175 Kenny Kolitsch 94 24 56 149 90 50 100 563
9 419 Dan Hoffman 86 24 20 56 66 50 100 402
10 809 Kurt Mattila 134 80 110 21 0 50 0 395
11 308 Bruce Koop 0 26 89 47 81 50 0 293
12 444 Eric Peterson 79 20 20 21 0 50 0 190

 

 

Pos

2006 PRO OPEN OVALS 

Total- you must race a min of 4 races to be eligible

Number/Driver Frederic Grantsburg Ely Park X McHenry 4 RACE BONUS 5 RACE BONUS
1 1 Andy Busse 115 218