Pos 2011 PRO OPEN OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Wausau     4 Race Bonus 200 points *  
1 413 Chad Maki 221 222 201 222     200   1066
2 812 Dennis Rhyner 196 199 176 200     200   971
3 612 Greg Metz 62 158 102 152     200   674
4 30 Kyle Carpenter 137 174 70 83     200   664
5 26 Aaron Wallin 177 81 131 57     200   646
6 442 Brian McCurdy Jr. 117 20 122 171     200   630
7 76 Shawn Zurn 156 109 92 23     200   580
8 7 Jason McPheeters 87 135 27 70     200   519
9 29 Dale Lindbeck 103 72 29 102     200   506
10 606 Nate Winberg 24 99 60 118     200   501
11 175 Kenny Kolitsch 95 91 25 26     200   437
12 444 Eric Peterson 48 20 25 27     200   320
13 987 Chris Erzar 27 22 20 48     200   317
14 15 Chris Nordang 69 52 28 0     0   149
15 216 Bobby Penders 20 50 20 0     0   90
  BACK TO SEASON POINTS   *bonus will be for attending all races, currently we have 5 races scheduled    

 

 

 

Pos 2010 PRO OPEN OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Hill City Wausau   5 Race Bonus 200 points * Minus Low Points race
1 442 Brian McCurdy Jr. 54 222 199 122 222   200 54 965
2 4 Andy Busse 217 155 135 134 198   200 134 905
3 413 Chad Maki 110 140 221 216 120   200 110 897
4 812 Dennis Rhyner 150 179 159 155 181   200 150 874
5 76 Shawn Zurn 193 193 61 63 20   200 20 710
6 29 Dale Lindbeck 86 112 72 172 58   200 58 642
7 2 Jeff Fischer 22 108 118 27 158   200 22 611
8 30 Kyle Carpenter 93 48 107 105 27   200 27 553
9 175 Kenny Kolitsch 27 83 20 83 136   200 20 529
10 187 Jon Novotny 58 92 23 94 72   200 23 516
11 26 Aaron Wallin 176 25 24 23 90   200 23 515
12 987 Chris Erzar 129 74 49 25 22   200 22 477
13 78 Matt Ledin 110 62 28 50 24   200 24 450
14 419 Dan Hoffmann 73 30 30 69 51   200 30 423
15 7 Jason McPheeters -- 22 84 196 80   0 0 382
16 444 Eric Peterson -- 25 27 27 23   0 0 102
  BACK TO SEASON POINTS   *bonus will be for attending all races, currently we have 5 races scheduled    

 

Pos 2009 PRO OPEN OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Moose Lake Frederic Ely Grantsburg Wausau 5 Race Bonus 200 points Minus Low Points race
1 413 Chad Maki 214 115 213 150 211 200 115 988
2 2 Jeff Fischer 109 48 173 173 190 200 48 845
3 14 Howie Steenberg 191 20 102 192 154 200 20 839
4 4 Andy Busse 69 214 91 214 115 200 69 834
5 442 Brian McCurdy Jr. 154 135 149 112 135 200 112 773
6 175 Kenny Kolitsch 131 150 112 93 68 200 68 686
7 74 Brian Laybourn 174 21 132 133 23 200 21 662
8 76 Shawn Zurn 44 66 191 101 100 200 44 658
9 812 Dennis Rhyner 90 100 25 26 171 200 25 587
10 308 Bruce Koop 100 191 68 24 25 200 24 584
11 29 Dale Lindbeck 78 82 20 48 77 200 20 485
12 26 Aaron Wallin 23 171 24 26 57 200 23 478
13 17 Jon Dufour 23 53 77 25 25 200 23 380
14 419 Dan Hoffmann 57 22 57 24 25 200 22 363
15 167 Ryan Jurek 25 24 25 58 24 200 24 332
16 828 Leo Dunlavy 20 22 44 23 24 200 20 313
17 78 Matt Ledin 23 22 0 24 46 -- 0 115

BACK TO SEASON POINTS

Pos 2008 PRO OPEN OVALS Total- you must race a min of 3 races to be eligible
Number/Driver Moose Lake Ely Grantsburg Wausau 4 Race Bonus 100 points
1 442 BRIAN MCCURDY JR 214 195 101 154 100 764
2 2 JEFF FISCHER 154 151 150 193 100 748
3 413 CHAD MAKI 131 174 175 91 100 671
4 4 ANDY BUSSE 101 215 191 57 100 664
5 76 SHAWN ZURN 189 112 92 112 100 605
6 175 KENNY KOLITSCH 173 132 79 99 100 583
7 26 AARON WALLIN 111 100 66 172 100 549
8 308 BRUCE KOOP 77 20 59 129 100 385
9 1 DENNIS RHYNER 67 86 26 67 100 346
10 419 DAN HOFFMAN 56 67 25 21 100 269
11 828 LEO DUNLAVY 85 21 25 22 100 253
12 78 MATT LEDIN 20 57 23 47 100 247
13 171 JON DUFOUR 22 21 23 25 100 191
14 769 MIKE SMEKENS -- 75 26 23   124
15 787 LANCE BRENIZER 49 -- 23 --   72

BACK TO SEASON POINTS

Pos 2007 PRO OPEN OVALS Total- you must race a min of 4 races to be eligible
Number/Driver Milnor Grantsburg Ely Wausau McHenry 4 Race Bonus 5 Race Bonus  
1 812 Dennis Rhyner  215 152 171 175 192 50 100 1055
2 1 Andy Busse 115 112 190 195 214 50 100 976
3 14 Howie Steenberg 0 215 215 215 128 50 0 823
4 78 Matt Ledin 188 169 66 78 168 50 100 819
5 726 Aaron Wallin 167 90 46 101 150 50 100 704
6 171 Jon Dufour 67 26 149 128 95 50 100 615
7 76 Shawn Zurn 149 47 82 108 47 50 100 583
8 175 Kenny Kolitsch 94 24 56 149 90 50 100 563
9 419 Dan Hoffman 86 24 20 56 66 50 100 402
10 809 Kurt Mattila 134 80 110 21 0 50 0 395
11 308 Bruce Koop 0 26 89 47 81 50 0 293
12 444 Eric Peterson 79 20 20 21 0 50 0 190

 

 

Pos

2006 PRO OPEN OVALS 

Total- you must race a min of 4 races to be eligible

Number/Driver Frederic Grantsburg Ely Park X McHenry 4 RACE BONUS 5 RACE BONUS
1 1 Andy Busse 115 218 214 210 189 50 100 1096
2 29 Dale Lindbeck 218 172 192 110 79 50 100 921
3 442 Brian McCurdy Jr. 130 135 88 151 213 50 100 867
4 812 Dennis Rhyner 174 155 154 64 151 50 100 848
5 175 Ken Kolitsch 71 25 170 164 129 50 100 709
6 316 Paul Nelson 187 91 120 96 23 50 100 667
7 76 Shawn Zurn 84 24 99 188 110 50 100 655
8 78 Matt Ledin 153 22 78 73 59 50 100 535
9 171 Jon Dufour 99 47 61 56 66 50 100 479
10 444 Eric Peterson 88 22 110 83 23 50 100 476