

return to results page
2011 Moose Lake Grand Prix Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 779 | Laura Henderson | DOO | Fond Du Lac, WI | 1 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| 2 | 616 | Jonathan Holmes | DOO | Grantsburg, WI | 2 | 240 | Robert Henderson | DOO | Fond Du Lac, WI | |
| 3 | 127 | Lance Gravelle | DOO | Stacy, MN | 3 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | |
| 4 | 333 | Krystal Kulenkamp | DOO | Mora, MN | 4 | 119 | Cole Engstrand | POL | Luck, Wi | |
| 5 | 5 | 151 | Cody Engstrand | POL | Luck, WI | |||||
| 6 | 6 | 380 | Matt Waldron | DOO | Two Harbors, MN | |||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 222 | Clinton Fjosne | DOO | Willow River, MN | ||||||
| 2 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 3 | 30 | Kyle Carpenter | POL | Stacy, MN | ||||||
| 4 | 086 | Aaron Lundeen | DOO | Maple Grove, MN | ||||||
| 5 | 15 | Chris Nordang | DOO | Iron River, MI | ||||||
| 6 | 606 | Nate Winberg | POL | Glenwood City, WI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | 1 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 2 | 469 | Matt Podgorski | YAM | Merrill, WI | 2 | 222 | Clinton Fjosne | DOO | Willow River, MN | |
| 3 | 365 | Mark Engnes | POL | Beldenville, WI | 3 | 217 | John Stadick | DOO | Courtland, MN | |
| 4 | 380 | Matt Waldron | DOO | Two Harbors, MN | 4 | 212 | Zachary Carpenter | DOO | Isanti, MN | |
| 5 | 151 | Cody Engstrand | POL | Luck, WI | 5 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 6 | 327 | Ben Grandprey | CAT | Chisago City, MN | 6 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 7 | 111 | Brandon Kulenkamp | POL | Mora, MN | 7 | 13 | Ole Baillargeon | POL | Luck, WI | |
| 8 | 119 | Cole Engstrand | POL | Luck, Wi | 8 | 116 | Justin Gully | POL | Zimmerman | |
| 9 | 27 | Trevor Fjosne | POL | 0 | 9 | 151 | Cody Engstrand | POL | Luck, WI | |
| 10 | 700 | Mann Nordin | DOO | Maple Plain, MN | 10 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 11 | 57 | Matt Toth | DOO | St. Francis, MN | 11 | 19 | Nick Benoy | POL | Osceola, WI | |
| 12 | 887 | Troy Marsh | DOO | Bay City, WI | 12 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2 | 76 | Shawn Zurn | DOO | Downing, WI | 2 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 3 | 16 | Derek McPheeters | DOO | Isanti, MN | 3 | 26 | Aaron Wallin | POL | Wausau, WI | |
| 4 | 788 | Jeffry McFadden | POL | Frederic, WI | 4 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 5 | 15 | Chris Nordang | DOO | Iron River, MI | 5 | 30 | Kyle Carpenter | POL | Stacy, MN | |
| 6 | 314 | Dan Dombrowsky | YAM | Merrill, WI | 6 | 442 | Brian McCurdy Jr. | 0 | Lindstrom, MN | |
| 7 | 7 | Jason McPheeters | POL | Zimmerman, MN | 7 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 8 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 8 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 9 | 9 | 7 | Jason McPheeters | POL | Zimmerman, MN | |||||
| 10 | 10 | 15 | Chris Nordang | DOO | Iron River, MI | |||||
| 11 | 11 | 612 | Greg Metz | POL | Merrill, WI | |||||
| 12 | 12 | 444 | Eric Peterson | DOO | Frederic, WI | |||||
2010 Moose Lake Grand Prix Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 151 | Cody Engstrand | POL | Luck, WI | 1 | 36 | David Fischer | DOO | Eagan, MN | |
| 2 | 19 | Nick Benoy | POL | Osceola, WI/Pine City, MN | 2 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| 3 | 101 | Shawn Cummings | DOO | Pine City, MN | 3 | 217 | John Stadick | DOO | Courtland, MN | |
| 4 | 312 | Eric Keith | POL | Siren, WI | 4 | 662 | Kevin Ebnet | DOO | Albany, MN | |
| 5 | 5 | 151 | Cody Engstrand | POL | Luck, WI | |||||
| 6 | 6 | 700 | Mann Nordin | DOO | Maple Plain, MN | |||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 2 | 812 | Dennis Rhyner | POL | Merrill, WI | ||||||
| 3 | 639 | Aaron Hein | DOO | Berlin, WI | ||||||
| 4 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 5 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 6 | 4 | Andy Busse | DOO | Berlin, WI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 314 | Dan Dombrowsky | YAM | Merrill, WI | 1 | 606 | Nate Winberg | YAM | Glenwood City, WI | |
| 2 | 887 | Troy Marsh | YAM | Bay City, WI | 2 | 612 | Greg Metz | POL | Merrill, WI | |
| 3 | 95 | Miles Weske | POL | Brainerd, MN | 3 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 4 | 217 | John Stadick | DOO | Courtland, MN | 4 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 5 | 469 | Matt Podgorski | YAM | Merrill, WI | 5 | 116 | Justin Gully | POL | Zimmerman | |
| 6 | 151 | Cody Engstrand | POL | Luck, WI | 6 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 7 | 550 | Joe Schellbach | CAT | Rush City, MN | 7 | 217 | John Stadick | DOO | Courtland, MN | |
| 8 | 222 | Clinton Fjosne | DOO | Willow River, MN | 8 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 9 | 310 | Jason Meskill | POL | Ely, MN | 9 | 36 | David Fischer | DOO | Eagan, MN | |
| 10 | 327 | Ben Grandprey | CAT | Chisago City, MN | 10 | 13 | Ole Baillargeon | POL | Luck, WI | |
| 11 | 36 | David Fischer | DOO | Eagan, MN | 11 | 118 | Mike Larsin | POL | Chisago City, MN | |
| 12 | 13 | Ole Baillargeon | POL | Luck, WI | 12 | 662 | Kevin Ebnet | DOO | Albany, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 4 | Andy Busse | DOO | Berlin, WI | |
| 2 | 4 | Andy Busse | DOO | Berlin, WI | 2 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 3 | 606 | Nate Winberg | YAM | Glenwood City, WI | 3 | 26 | Aaron Wallin | POL | Wausau, WI | |
| 4 | 76 | Shawn Zurn | DOO | Downing, WI | 4 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 5 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 5 | 987 | Chris Erzar | POL | Ely, MN | |
| 6 | 78 | Matt Ledin | POL | Luck, WI | 6 | 78 | Matt Ledin | POL | Luck, WI | |
| 7 | 2 | Jeff Fischer | YAM | Eagan, MN | 7 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 8 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 8 | 30 | Kyle Carpenter | POL | Stacy, MN | |
| 9 | 7 | Jason McPheeters | POL | Zimmerman, MN | 9 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 10 | 16 | Derek McPheeters | DOO | Isanti, MN | 10 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | |
| 11 | 11 | 187 | Jon Novotny | CAT | Buffalo, MN | |||||
| 12 | 12 | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |||||
2009 Moose Lake Grand Prix Race Results
| PLACE | 600 DRAGS | HOME TOWN/SLED | 800 DRAGS | HOME TOWN/SLED | MOD DRAGS | HOME TOWN/SLED |
| 1st | RACHEL VORWERK 247 | NEW ELM, MN--SKIDOO | AARON HEIN 639 | BERLIN, WI--SKIDOO | CHAD MAKI 413 | INVER GROVE HEIGHTS, MN--SKIDOO |
| 2nd | MANN NORDIN 700 | MAPLE PLAIN, MN--SKIDOO | DANIEL DOMBROWSKY 314 | WAUSAU, WI--YAMAHA | JEFF FISCHER 2 | EAGAN, MN--YAMAHA |
| 3rd | SHAWN CUMMINGS 101 | PINE CITY, MN--SKIDOO | JOHN STADICK 217 | COURTLAND, MN--POLARIS | KYLE CARPENTER 930 | STACY, MN--POLARIS |
| 4th | TROY MARSH 887 | BAY CITY, WI--DOO | ANDY BUSSE 4 | BERLIN, WI--SKIDOO | ||
| 5th | DAVID FISCHER 222 | EAGAN, MN--SKIDOO | BRIAN LAYBOURN 74 | FAIRWATER, WI--ARCTIC CAT | ||
| 6th | BRIAN KORMANIK 417 | LITCHFIELD, MN--SKIDOO | MATT LEDIN 78 | LUCK, WI--POLARIS | ||
| PLACE | SEMI PRO STOCK | HOME TOWN/SLED | SEMI PRO OPEN | HOME TOWN/SLED | ||
| 1st | DANIEL DOMBROWSKY 314 | WAUSAU, WI--YAMAHA | KYLE CARPENTER 930 | STACY, MN--POLARIS | ||
| 2nd | OLIVER BAILLARGEON 713 | LUCK, WI--POLARIS | DJ LINDBECK 129 | CHICAGO, MN--ARCTIC CAT | ||
| 3rd | KELLY WEISINGER 411 | ELY, MN--SKIDOO | GREG METZ 612 | MERRILL, WI--POLARIS | ||
| 4th | DAVID FISCHER 222 | EAGAN, MN--SKIDOO | OLE BAILLARGEON 713 | LUCK, WI--POLARIS | ||
| 5th | TONY SCHALLER 410 | ELY, MN--SKIDOO | LARRY LANGE 181 | CLEAR LAKE, WI--SKIDOO | ||
| 6th | JASON MESKILL 310 | ELY, MN--POLARIS | CHRIS ERZAR 987 | ELY, MN--POLARIS | ||
| 7th | JEFFERY MCFADDEN 788 | FREDERIC, WI--POLARIS | MIKE LARSIN 118 | CHICAGO CITY, MN--POLARIS | ||
| 8th | AARON HEIN 639 | BERLIN, WI--SKIDOO | BOBBY PENDERS 216 | MAHTOMEDI, MN--POLARIS | ||
| 9th | BEN GRANDPREY 327 | CHICAGO CITY, MN--ARCTIC CAT | TONY SCHALLER 410 | ELY, MN--SKIDOO | ||
| 10th | MATT PODGORSKI 469 | MERRILL, WI--YAMAHA | JON NOVOTNY 187 | BUFFALO, MN--ARCTIC CAT | ||
| 11th | TROY MARSH 887 | BAY CITY, WI--DOO | MILES WESKE 95 | BRAINERD, MN--POLARIS | ||
| 12th | BRANDON KULENKAMP 111 | MORA, MN--POLARIS | MITCHELL BOOTH 313 | BOYCEVILLE, MN--SKIDOO | ||
| PLACE | PRO STOCK | HOME TOWN/SLED | PRO OPEN | HOME TOWN/SLED | ||
| 1st | ANDY BUSSE 4 | BERLIN, WI--SKIDOO | CHAD MAKI 413 | INVER GROVE HEIGHTS, MN--SKIDOO | ||
| 2nd | CHAD MAKI 413 | INVER GROVE HEIGHTS, MN--SKIDOO | HOWIE STEENBERG 14 | INVER GROVE HEIGHTS, MN--SKICOO | ||
| 3rd | DAN HOFFMAN 419 | SLEEPY EYE, MN--POLARIS | BRIAN LAYBOURN 74 | FAIRWATER, WI--ARCTIC CAT | ||
| 4th | SHAWN ZURN 76 | DOWNING, WI--POLARIS | BRIAN MCCURDY JR 442 | LINDSTROM, MN--ARCTIC CAT | ||
| 5th | BRIAN LAYBOURN 74 | FAIRWATER, WI--ARCTIC CAT | KENNY KOLITSCH 175 | LITTLE SUAMICO, WI--POLARIS | ||
| 6th | MATT LEDIN 78 | LUCK, WI--POLARIS | JEFF FISCHER 2 | EAGAN, MN--YAMAHA | ||
| 7th | DEREK MCPHEETERS 16 | ISANTI, MN--SKIDOO | BRUCE KOOP 308 | MCHENRY, IL--ARCTIC CAT | ||
| 8th | LEO DUNLAVY 828 | SHELL LAKE, WI--SKIDOO | DENNIS RHYNER 812 | MERRILL, WI--POLARIS | ||
| 9th | BOBBY PENDERS 216 | MAHTOMEDI, MN--POLARIS | DALE LINDBECK 29 | CHICAGO, MN--ARCTIC CAT | ||
| 10th | ANDY BUSSE 4 | BERLIN, WI--SKIDOO | ||||
| 11th | DAN HOFFMAN 419 | SLEEPY EYE, MN--POLARIS | ||||
| 12th | SHAWN ZURN 76 | DOWNING, WI--POLARIS |
2008 Moose Lake Race Results
| PLACE | 600 DRAGS | 800 DRAGS | MOD DRAGS |
| 1st | 101 SHAWN CUMMINGS | 214 TRAVIS ERZAR | 2 JEFF FISCHER |
| 2nd | 218 KEVIN GREENINGER | 639 AARON HEIN | 1 DENNIS RHYNER |
| 3rd | 234 JARED PETERSON | 887 TROY MARSH | 4 ANDY BUSSE |
| 4th | 315 CASEY HATTEN | 222 DAVID FISCHER | 413 CHAD MAKI |
| 5th | 216 BOBBY PENDERS | 776 JIM TOUHY | |
| 6th | 621 DANA JACKSON | 124 JEREMY PETERSON | |
| PLACE | SEMI PRO STOCK | SEMI PRO OPEN | |
| 1st | 704 BRIAN LAYBOURN | 704 BRIAN LAYBOURN | |
| 2nd | 713 OLIVER BAILLARGEON | 776 JIM TOUHY | |
| 3rd | 101 SHAWN CUMMINGS | 401 PHIL SPERLING | |
| 4th | 310 JASON MESKILL | 216 BOBBY PENDERS | |
| 5th | 606 NATE WINBERG | 930 KYLE CARPENTER | |
| 6th | 411 KELLY WEISINGER | 411 KELLY WEISINGER | |
| 7th | 772 JAY FIENE | 122 JEREMY CARLSON | |
| 8th | 218 KEVIN GREENINGER | 606 NATE WINBERG | |
| 9th | 216 BOBBY PENDERS | 410 TONY SCHALLER | |
| 10th | 104 TRAVIS NELSON | 124 JEREMY PETERSON | |
| 11th | 222 DAVID FISCHER | ||
| 12th | 788 JEFF MCFADDEN | ||
| PLACE | PRO STOCK | PRO OPEN | |
| 1st | 413 CHAD MAKI | 442 BRIAN MCCURDY JR | |
| 2nd | 419 DAN HOFFMAN | 76 SHAWN ZURN | |
| 3rd | 4 ANDY BUSSE | 175 KENNY KOLITSCH | |
| 4th | 2 JEFF FISCHER | 2 JEFF FISCHER | |
| 5th | 828 LEO DUNLAVY | 413 CHAD MAKI | |
| 6th | 171 JON DUFOUR | 26 AARON WALLIN | |
| 7th | 787 LANCE BRENIZER | 4 ANDY BUSSE | |
| 8th | 78 MATT LEDIN | 828 LEO DUNLAVY | |
| 9th | 308 BRUCE KOOP | ||
| 10th | 1 DENNIS RHYNER | ||
| 11th | 419 DAN HOFFMAN | ||
| 12th | 787 LANCE BRENIZER |