
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st | Brett Haas 141 | Jason Houle 114 | Jerry Rinker 62 |
| 2nd | Mark Engnes 365 | Brian Scribner 112 | Andy Busse 1 |
| 3rd | Travis Nelson 104 | David Fisher 222 | Lenny Neis 184 |
| 4th | Shawn Cummings 101 | Nate Winberg 606 | Howie Steenberg 14 |
| 5th | Casey Hatten 315 | Troy Marsh 886 | Loren Ward 55 |
| 6th | Dustin Jamma 992 | Ben LeBlanc 223 | Aaron Lundeen 86 |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st | Nate Winberg 606 | Rick Arbour 11 | |
| 2nd | Ryan Jurek 167 | Chad Maki 413 | |
| 3rd | Chris Gray 202 | Alex Nelson 518 | |
| 4th | Brian Layborn 704 | Bruce Weaver 123 | |
| 5th | Mitch Allen 140 | Ryan Jurek 167 | |
| 6th | Troy Davidsavor 193 | Dan Roth 282 | |
| 7th | Travis Nelson 104 | Jon Novotny 187 | |
| 8th | Oliver Baillargeon 713 | Mike Dufour 121 | |
| 9th | Ben LeBlanc 223 | Rocky Vowles 127 | |
| 10th | Jason Meskill 310 | ||
| 11th | Mitchell Booth 313 | ||
| 12th | Jon Novotny 187 | ||
| PLACE |
PRO STOCK |
PRO OPEN | PRO VET |
| 1st | Howie Steenberg 14 | Howie Steenberg 14 | Bruce Koop 308 |
| 2nd | Andy Busse 1 | Brain McCurdy Jr 442 | Loren Ward 55 |
| 3rd | Dan Hoffman 419 | Matt Ledin 78 | Mike Dufour 121 |
| 4th | Tadd Frederick 42 | Dennis Rhyner 812 | Phil Sperling 401 |
| 5th | Jon Dufour 171 | Loren Ward 55 | Dennis Rhyner 812 |
| 6th | Jeff Fischer 2 | Andy Busse 1 | Kenny Kolitsch 175 |
| 7th | Chad Maki 413 | Scott Mosher 34 | |
| 8th | TJ Peterson 168 | Aaron Wallin 726 | |
| 9th | Alex Nelson 518 | Kurt Mattila 809 | |
| 10th | Matt Ledin 78 | Dale Lindbeck 29 | |
| 11th | Mike Dufour 171 | Jeff Fischer 2 | |
| 12th | Jesse Leader 155 | Shawn Zurn 76 |