
return to results page
2010 Grantsburg Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 36 | David Fischer | DOO | Eagan, MN | 1 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| 2 | 119 | Cole Engrstrand | POL | Luck, Wi | 2 | 36 | David Fischer | DOO | Eagan, MN | |
| 3 | 619 | Bradley Maslow | POL | Siren, WI | 3 | 114 | Charlie Fleck | DOO | Green Bay, WI | |
| 4 | 312 | Eric Keith | POL | Siren, WI | 4 | 151 | Cody Engstrand | POL | Luck, WI | |
| 5 | 19 | Nick Benoy | POL | Osceola, WI | 5 | 700 | Mann Nordin | DOO | Maple Plain, MN | |
| 6 | 779 | Laura Henderson | DOO | Fond Du Lac, WI | 6 | 222 | Clinton Fjosne | DOO | Willow River, MN | |
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 62 | Jerry Rinker | DOO | Canadensis, PA | ||||||
| 2 | 4 | Andy Busse | DOO | Berlin, WI | ||||||
| 3 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 4 | 77 | Ryan Desjardins | POL | Port McNicoll, Ontario | ||||||
| 5 | 639 | Aaron Hein | DOO | Berlin, WI | ||||||
| 6 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 314 | Dan Dombrowsky | YAM | Merrill, WI | 1 | 612 | Greg Metz | POL | Merrill, WI | |
| 2 | 887 | Troy Marsh | YAM | Bay City, WI | 2 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 3 | 550 | Joe Schellbach | CAT | Rush City, MN | 3 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 4 | 469 | Matt Podgorski | YAM | Merrill, WI | 4 | 639 | Aaron Hein | DOO | Berlin, WI | |
| 5 | 151 | Cody Engstrand | POL | Luck, WI | 5 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 6 | 36 | David Fischer | DOO | Eagan, MN | 6 | 669 | Danny Smekens | YAM | Twin Lakes, WI | |
| 7 | 321 | Ryan Keith | POL | Siren, WI | 7 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 8 | 412 | Jake Schulze | DOO | Ely, MN | 8 | 36 | David Fischer | DOO | Eagan, MN | |
| 9 | 53 | Cathy Rinker | DOO | Canadensis, PA | 9 | 769 | Mike Smekens | YAM | Powers Lakes, WI | |
| 10 | 788 | Jeffry McFadden | POL | Frederic, WI | 10 | 606 | Nate Winberg | POL | Glenwood City, WI | |
| 11 | 365 | Mark Engnes | POL | Beldenville, WI | 11 | 116 | Justin Gully | POL | Zimmerman | |
| 12 | 327 | Ben Grandprey | CAT | Chisago City, MN | 12 | 95 | Miles Weske | POL | Brainerd, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2 | 14 | Howard Steenberg | DOO | Inver Grove Heights, MN | 2 | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 3 | 4 | Andy Busse | DOO | Berlin, WI | 3 | 34 | Scott Mosher | POL | Ithaca, NY | |
| 4 | 34 | Scott Mosher | POL | Ithaca, NY | 4 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 5 | 78 | Matt Ledin | POL | Luck, WI | 5 | 4 | Andy Busse | DOO | Berlin, WI | |
| 6 | 76 | Shawn Zurn | DOO | Downing, WI | 6 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 7 | 77 | Ryan Desjardins | POL | Port McNicoll, Ontario | 7 | 30 | Kyle Carpenter | POL | Stacy, MN | |
| 8 | 13 | Ole Baillargeon | POL | Luck, WI | 8 | 308 | Bruce Koop | CAT | McHenry, IL | |
| 9 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 9 | 7 | Jason McPheeters | POL | Zimmerman, MN | |
| 10 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 10 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 11 | 16 | Derek McPheeters | DOO | Isanti, MN | 11 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 12 | 7 | Jason McPheeters | POL | Zimmerman, MN | 12 | 987 | Chris Erzar | POL | Ely, MN | |
2009 Grantsburg Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 321 | Ryan Keith | POL | Siren, WI | 1 | 222 | David Fischer | DOO | Eagan, MN | |
| 2 | 247 | Rachel Vorwerk | DOO | New Ulm, MN | 2 | 314 | Dan Dombrowsky | YAM | Wausau, WI | |
| 3 | 318 | Mike Chlan | POL | New Market, MN | 3 | 144 | Charlie Fleck | DOO | Forest Lake, MN | |
| 4 | 700 | Mann Nordin | DOO | Maple Plain, MN | 4 | 151 | Cody Engstrand | POL | Luck, WI | |
| 5 | 101 | Shawn Cummings | DOO | Pine City, MN | 5 | 217 | John Stadick | POL | Courtland, MN | |
| 6 | 365 | Mark Engnes | DOO | Beldenville, WI | 6 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| MOD DRAGS | Camoplast East West Challenge | |||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 62 | Jerry Rinker | DOO | Canadensis, PA | 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 3 | 55 | Loren Ward | DOO | Old Forge, NY | ||||||
| 4 | 4 | Andy Busse | DOO | Berlin, WI | ||||||
| 5 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 6 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 314 | Dan Dombrowsky | YAM | Wausau, WI | 1 | 930 | Kyle Carpenter | POL | Stacy, MN | |
| 2 | 713 | Ole Baillargeon | POL | Luck, WI | 2 | 612 | Greg Metz | POL | Merrill, WI | |
| 3 | 310 | Jason Meskill | POL | Ely, MN | 3 | 222 | David Fischer | DOO | Eagan, MN | |
| 4 | 321 | Ryan Keith | POL | Siren, WI | 4 | 53 | Cathy Rinker | DOO | Canadensis, PA | |
| 5 | 887 | Troy Marsh | DOO | Bay City, WI | 5 | 669 | Danny Smekens | YAM | Twin Lakes, WI | |
| 6 | 639 | Aaron Hein | DOO | Berlin, WI | 6 | 606 | Nate Winberg | YAM | Boyceville, WI | |
| 7 | 411 | Kelly Weisinger | DOO | Ely, MN | 7 | 769 | Mike Smekens | YAM | Powers Lakes, WI | |
| 8 | 327 | Ben Grandprey | CAT | Chisago City, MN | 8 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 9 | 53 | Cathy Rinker | DOO | Canadensis, PA | 9 | 987 | Chris Erzar | POL | Ely, MN | |
| 10 | 222 | David Fischer | DOO | Eagan, MN | 10 | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 11 | 217 | John Stadick | DOO | Courtland, MN | 11 | 129 | D.J. Lindbeck | CAT | Chicago, MN | |
| 12 | 469 | Matt Podgorski | YAM | Merrill, WI | 12 | 518 | Alex Nelson | DOO | Grantsburg, WI | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 4 | Andy Busse | DOO | Berlin, WI | |
| 2 | 4 | Andy Busse | DOO | Berlin, WI | 2 | 14 | Howard Steenberg | DOO | Inver Grove Heights, MN | |
| 3 | 71 | Daryl Ortlieb | POL | Boonville, NY | 3 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 4 | 14 | Howard Steenberg | DOO | Inver Grove Heights, MN | 4 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 5 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 5 | 74 | Brian Laybourn | CAT | Fairwater, WI | |
| 6 | 34 | Scott Mosher | POL | Ithaca, NY | 6 | 1 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 7 | 78 | Matt Ledin | POL | Luck, WI | 7 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 8 | 828 | Leo Dunlavy | DOO | Shell Lake, WI | 8 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 9 | 76 | Shawn Zurn | DOO | Downing, WI | 9 | 11 | Rick Arbour | DOO | Penetanguishene, Ontario | |
| 10 | 51 | Todd Engstrand | POL | Luck, WI | 10 | 444 | Eric Peterson | DOO | Hudson, WI | |
| 11 | 55 | Loren Ward | DOO | Old Forge, NY | 11 | 167 | Ryan Jurek | DOO | East Bethel, MN | |
| 12 | 29 | Dale Lindbeck | CAT | Chicago, MN | ||||||
2008 Grantsburg race results
| PLACE | 600 DRAGS | 800 DRAGS | MOD DRAGS |
| 1st | 700 MANN NORDIN | 639 AARON HEIN | 55 LOREN WARD |
| 2nd | 104 TRAVIS NELSON | 41 DAN DRESSEL | 184 LENNY NEIS |
| 3rd | 722 JEN CARLSON | 222 DAVID FISCHER | 639 AARON HEIN |
| 4th | 886 RON KIRCHNER | 321 RYAN KEITH | 114 JASON HOULE |
| 5th | 365 MARK ENGNES | 103 GARETH CUMMINGS | 2 JEFF FISCHER |
| 6th | 141 BRETT HASS | 369 JON HEIDEMAN | 413 CHAD MAKI |
| PLACE | SEMI PRO STOCK | SEMI PRO OPEN | |
| 1st | 606 NATE WINBERG | 704 BRIAN LAYBOURN | |
| 2nd | 704 BRIAN LAYBOURN | 167 RYAN JUREK | |
| 3rd | 713 OLE BAILLARGEON | 105 ANDY COLLINS | |
| 4th | 310 JASON MESKILL | 086 AARON LUNDEEN | |
| 5th | 369 JON HEIDEMAN | 776 JIM TOUHY | |
| 6th | 193 TROY DAVIDSAVOR | 921 JIM KELLY | |
| 7th | 410 TONY SCHALLER | 129 DJ LINDBECK | |
| 8th | 222 DAVID FISCHER | 930 KYLE CARPENTER | |
| 9th | 155 JESSE LEIDER | 518 ALEX NELSON | |
| 10th | 321 RYAN KEITH | 713 OLE BAILLARGEON | |
| 11th | 469 MATT PODGORSKI | 987 CHRIS ERZAR | |
| 12th | 788 JEFF MCFADDEN | 410 TONY SCHALER | |
| PLACE | PRO STOCK | PRO OPEN | JUMP |
| 1st | 413 CHAD MAKI | 14 HOWIE STEENBERG | 122 JEREMY CARLSON |
| 2nd | 4 ANDY BUSSE | 4 ANDY BUSSE | 55 LOREN WARD |
| 3rd | 167 RYAN JUREK | 413 CHAD MAKI | |
| 4th | 51 TODD ENGSTRAND | 2 JEFF FISCHER | |
| 5th | 828 LEO DUNLAVY | 29 DALE LINDBECK | |
| 6th | 168 TJ PETERSON | 22 MIKE MEMORY | |
| 7th | 2 JEFF FISCHER | 442 BRIAN MCCURDY JR | |
| 8th | 419 DAN HOFFMAN | 76 SHAWN ZURN | |
| 9th | 787 LANCE BENIZER | 175 KENNY KOLITSCH | |
| 10th | 78 MATT LEDIN | 26 AARON WALLIN | |
| 11th | 216 BOBBY PENDERS | 308 BRUCE KOOP | |
| 12th | 171 JON DUFOUR | 444 ERIC PETERSON |
2007 Grantsburg Race Results
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st | Brett Haas 141 | Jason Houle 114 | Jerry Rinker 62 |
| 2nd | Mark Engnes 365 | Brian Scribner 112 | Andy Busse 1 |
| 3rd | Travis Nelson 104 | David Fisher 222 | Lenny Neis 184 |
| 4th | Shawn Cummings 101 | Nate Winberg 606 | Howie Steenberg 14 |
| 5th | Casey Hatten 315 | Troy Marsh 886 | Loren Ward 55 |
| 6th | Dustin Jamma 992 | Ben LeBlanc 223 | Aaron Lundeen 86 |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st | Nate Winberg 606 | Rick Arbour 11 | |
| 2nd | Ryan Jurek 167 | Chad Maki 413 | |
| 3rd | Chris Gray 202 | Alex Nelson 518 | |
| 4th | Brian Layborn 704 | Bruce Weaver 123 | |
| 5th | Mitch Allen 140 | Ryan Jurek 167 | |
| 6th | Troy Davidsavor 193 | Dan Roth 282 | |
| 7th | Travis Nelson 104 | Jon Novotny 187 | |
| 8th | Oliver Baillargeon 713 | Mike Dufour 121 | |
| 9th | Ben LeBlanc 223 | Rocky Vowles 127 | |
| 10th | Jason Meskill 310 | ||
| 11th | Mitchell Booth 313 | ||
| 12th | Jon Novotny 187 | ||
| PLACE |
PRO STOCK |
PRO OPEN | PRO VET |
| 1st | Howie Steenberg 14 | Howie Steenberg 14 | Bruce Koop 308 |
| 2nd | Andy Busse 1 | Brain McCurdy Jr 442 | Loren Ward 55 |
| 3rd | Dan Hoffman 419 | Matt Ledin 78 | Mike Dufour 121 |
| 4th | Tadd Frederick 42 | Dennis Rhyner 812 | Phil Sperling 401 |
| 5th | Jon Dufour 171 | Loren Ward 55 | Dennis Rhyner 812 |
| 6th | Jeff Fischer 2 | Andy Busse 1 | Kenny Kolitsch 175 |
| 7th | Chad Maki 413 | Scott Mosher 34 | |
| 8th | TJ Peterson 168 | Aaron Wallin 726 | |
| 9th | Alex Nelson 518 | Kurt Mattila 809 | |
| 10th | Matt Ledin 78 | Dale Lindbeck 29 | |
| 11th | Mike Dufour 171 | Jeff Fischer 2 | |
| 12th | Jesse Leader 155 | Shawn Zurn 76 |
2006 Grantsburg Race Results
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st |
#140 Mitch Allen |
#413 Chad Maki |
#1 Andy Busse |
| 2nd |
# 777 R. Scott Blamey |
#518 Alex Nelson |
#62 Jerry Rinker |
| 3rd |
#141 Brett Haus |
#155 Jesse Leider |
#22 Mike Memery |
| 4th |
#104 Travis Nelson |
#164 Cory Klein |
#56 Loren Ward |
| 5th |
#216 Bobby Penders |
#639 Aaron Hein |
#78 Matt Ledin |
| 6th |
#992 Dustin Jama |
#606 Nate Winberg |
#613 Seth Durfee |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st |
#413 Chad Maki |
#211 Ricky Arbour |
|
| 2nd |
#121 Mike Dufour |
#177 Ryan Desjardens |
|
| 3rd |
#127 Rocky Vowles |
#518 Alex Nelson |
|
| 4th |
#155 Jesse Leider |
#262 Dan Roth |
|
| 5th |
#140 Mitch Allen |
#769 Mike Smekens |
|
| 6th |
#606 Nate Winberg |
#116 Derek McPheeters |
|
| 7th |
#917 John Herman |
#347 Jeff Tonnar |
|
| 8th |
#713 Ole Baillargeon |
#413 Chad Maki |
|
| 9th |
#518 Alex Nelson |
#809 Kurt Mattila |
|
| 10th |
#369 Jon Heideman |
#271 Herb Yancy |
|
| 11th |
#406 Kurt Yencich |
#086 Aaron Lundeen |
|
| 12th |
#202 Chris Grey |
#776 Jim Touhy |
|
| PLACE |
PRO STOCK |
PRO OPEN | PRO VET |
| 1st |
#1 Andy Busse |
#1 Andy Busse |
#449 Arlen Peterson |
| 2nd |
#449 Arlen Peterson |
#3 Joey Strub |
#121 Mike Dufour |
| 3rd |
#73 Jeremy Appel |
#29 Dale Lindbeck |
#812 Dennis Rhyner |
| 4th |
#42 Tadd Fredricks |
#812 Dennis Rhyner |
|
| 5th |
#2 Jeff Fischer |
#442 Brian McCurdy Jr. |
|
| 6th |
#419 Dan Hoffman |
#56 Loren Ward |
|
| 7th |
#171 Jon Dufour |
#22 Mike Memery |
|
| 8th |
#181 Larry Lange |
#316 Paul Nelson |
|
| 9th |
#29 Dale Lindbeck |
#2 Jeff Fischer |
|
| 10th |
#42 Tadd Fredricks |
||
| 11th |
#613 Seth Durfee |
||
| 12th |
#171 Jon Dufour |