

return to results page
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 616 | Jonathan Holmes | DOO | Grantsburg, WI | 1 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| 2 | 333 | Krystle Kulenkamp | DOO | Mora, MN | 2 | 19 | Nick Benoy | POL | Osceola, WI | |
| 3 | 127 | Lance Gravelle | DOO | Stacy, MN | 3 | 151 | Cody Engstrand | POL | Luck, WI | |
| 4 | 4 | 119 | Cole Engstrand | POL | Luck, Wi | |||||
| 5 | 5 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | |||||
| 6 | 6 | 700 | Mann Nordin | DOO | Maple Plain, MN | |||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 222 | Clinton Fjosne | DOO | Willow River, MN | ||||||
| 2 | 30 | Kyle Carpenter | POL | Stacy, MN | ||||||
| 3 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 4 | 217 | John Stadick | DOO | Courtland, MN | ||||||
| 5 | 987 | Chris Erzar | POL | Ely, MN | ||||||
| 6 | 15 | Chris Nordang | DOO | Iron River, MI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 469 | Matt Podgorski | YAM | Merrill, WI | 1 | 222 | Clinton Fjosne | DOO | Willow River, MN | |
| 2 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | 2 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 3 | 321 | Ryan Keith | POL | Siren, WI | 3 | 116 | Justin Gully | POL | Zimmerman | |
| 4 | 119 | Cole Engstrand | POL | Luck, Wi | 4 | 212 | Zachary Carpenter | DOO | Isanti, MN | |
| 5 | 19 | Nick Benoy | POL | Osceola, WI | 5 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 6 | 887 | Troy Marsh | DOO | Bay City, WI | 6 | 217 | John Stadick | DOO | Courtland, MN | |
| 7 | 27 | Trevor Fjosne | DOO | Willow River, MN | 7 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 8 | 111 | Brandon Kulenkamp | POL | Mora, MN | 8 | 809 | Kurt Mattila | POL | Ely, MN | |
| 9 | 327 | Ben Grandprey | CAT | North Branch, MN | 9 | 151 | Cody Engstrand | POL | Luck, WI | |
| 10 | 636 | Zachary Bruce | YAM | Ramsey, MN | 10 | 19 | Nick Benoy | POL | Osceola, WI | |
| 11 | 312 | Eric Keith | POL | Siren, WI | 11 | 108 | Josh Anderson | POL | Eau Clair, WI | |
| 12 | 380 | Matt Waldron | DOO | Two Harbors, MN | 12 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 2 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 3 | 314 | Dan Dombrowsky | YAM | Merrill, WI | 3 | 30 | Kyle Carpenter | POL | Stacy, MN | |
| 4 | 310 | Jason Meskill | POL | Ely, MN | 4 | 612 | Greg Metz | POL | Merrill, WI | |
| 5 | 7 | Jason McPheeters | POL | Zimmerman, MN | 5 | 7 | Jason McPheeters | POL | Zimmerman, MN | |
| 6 | 76 | Shawn Zurn | DOO | Downing, WI | 6 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 7 | 16 | Derek McPheeters | DOO | Isanti, MN | 7 | 606 | Nate Winberg | POL | Glenwood City, WI | |
| 8 | 788 | Jeffry McFadden | POL | Frederic, WI | 8 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 9 | 15 | Chris Nordang | DOO | Iron River, MI | 9 | 26 | Aaron Wallin | POL | Wausau, WI | |
| 10 | 30 | Kyle Carpenter | POL | Stacy, MN | 10 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 11 | 11 | 216 | Bobby Penders | POL | Mahtamedi, MN | |||||
| 12 | 12 | 15 | Chris Nordang | DOO | Iron River, MI | |||||
2010 Ely Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 312 | Eric Keith | POL | Siren, WI | 1 | 36 | David Fischer | DOO | Eagan, MN | |
| 2 | 19 | Nick Benoy | POL | Osceola, WI | 2 | 151 | Cody Engstrand | POL | Luck, WI | |
| 3 | 119 | Cole Engrstrand | POL | Luck, Wi | 3 | 222 | Clinton Fjosne | DOO | Willow River, MN | |
| 4 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | ||||||
| 5 | 380 | Matt Waldron | DOO | Two Harbors, MN | 5 | 700 | Mann Nordin | DOO | Maple Plain, MN | |
| 6 | 214 | Travis Erzar | DOO | Ely, MN | ||||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 2 | 639 | Aaron Hein | DOO | Berlin, WI | ||||||
| 3 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 4 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 5 | 987 | Chris Erzar | POL | Ely, MN | ||||||
| 6 | 828 | Leo Dunlavy | DOO | Shell Lake, WI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 151 | Cody Engstrand | POL | Luck, WI | 1 | 612 | Greg Metz | POL | Merrill, WI | |
| 2 | 36 | David Fischer | DOO | Eagan, MN | 2 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 3 | 887 | Troy Marsh | YAM | Bay City, WI | 3 | 606 | Nate Winberg | POL | Glenwood City, WI | |
| 4 | 222 | Clinton Fjosne | DOO | Willow River, MN | 4 | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 5 | 550 | Joe Schellbach | CAT | Rush City, MN | 5 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 6 | 217 | John Stadick | DOO | Courtland, MN | 6 | 639 | Aaron Hein | DOO | Berlin, WI | |
| 7 | 310 | Jason Meskill | POL | Ely, MN | 7 | 13 | Ole Baillargeon | POL | Luck, WI | |
| 8 | 469 | Matt Podgorski | YAM | Merrill, WI | 8 | 95 | Miles Weske | POL | Brainerd, MN | |
| 9 | 13 | Ole Baillargeon | POL | Luck, WI | 9 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 10 | 410 | Tony Schaller | DOO | Ely, MN | 10 | 809 | Kurt Mattila | POL | Ely, MN | |
| 11 | 111 | Brandon Kulenkamp | POL | Mora, MN | 11 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 12 | 412 | Jake Schulze | DOO | Ely, MN | 12 | 217 | John Stadick | DOO | Courtland, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 2 | 4 | Andy Busse | DOO | Berlin, WI | 2 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 3 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 3 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 4 | 78 | Matt Ledin | POL | Luck, WI | 4 | 4 | Andy Busse | DOO | Berlin, WI | |
| 5 | 76 | Shawn Zurn | DOO | Downing, WI | 5 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 6 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 6 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 7 | 7 | Jason McPheeters | POL | Zimmerman, MN | 7 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 8 | 16 | Derek McPheeters | DOO | Isanti, MN | 8 | 187 | Jon Novotny | DOO | Buffalo, MN | |
| 9 | 9 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |||||
| 10 | 10 | 987 | Chris Erzar | POL | Ely, MN | |||||
| 11 | 11 | 78 | Matt Ledin | POL | Luck, WI | |||||
| 12 | 12 | 30 | Kyle Carpenter | POL | Stacy, MN | |||||
2009 Ely Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 247 | Rachel Vorwerk | DOO | New Ulm, MN | 1st | 639 | Aaron Hein | DOO | Berlin, WI | |
| 2nd | 700 | Mann Nordin | DOO | Maple Plain, MN | 2nd | 314 | Dan Dombrowsky | YAM | Wausau, WI | |
| 3rd | 3rd | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |||||
| 4th | 4th | 417 | Brian Kormanik | DOO | Litchfield, MN | |||||
| 5th | 5th | 222 | David Fischer | DOO | Eagan, MN | |||||
| 6th | 6th | 310 | Jason Meskill | POL | Ely, MN | |||||
| MOD DRAGS | ELY BUDDY RACE | |||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 4 | Andy Busse | DOO | Berlin, WI | 1st | 26 | Aaron Wallin | POL | Wausau, WI | |
| 2nd | 2 | Jeff Fischer | YAM | Eagan, MN | 713 | Ole Baillargeon | POL | Luck, WI | ||
| 3rd | 987 | Chris Erzar | POL | Ely, MN | 2nd | 74 | Brian Laybourn | CAT | Fairwater, WI | |
| 4th | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 639 | Aaron Hein | DOO | Berlin, WI | ||
| 5th | 14 | Howie Steenberg | DOO | Inver Grove Heights, MN | 3rd | 76 | Shawn Zurn | DOO | Downing, WI | |
| 6th | 74 | Brian Laybourn | CAT | Fairwater, WI | 411 | Kelly Weisinger | DOO | Ely, MN | ||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 411 | Kelly Weisinger | DOO | Ely, MN | 1st | 987 | Chris Erzar | POL | Ely, MN | |
| 2nd | 639 | Aaron Hein | DOO | Berlin, WI | 2nd | 612 | Greg Metz | POL | Merrill, WI | |
| 3rd | 314 | Dan Dombrowsky | YAM | Wausau, WI | 3rd | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 4th | 222 | David Fischer | DOO | Eagan, MN | 4th | 930 | Kyle Carpenter | POL | Stacy, MN | |
| 5th | 713 | Ole Baillargeon | POL | Luck, WI | 5th | 606 | Nate Winberg | POL | Boyceville, WI | |
| 6th | 310 | Jason Meskill | POL | Ely, MN | 6th | 129 | D.J. Lindbeck | CAT | Chicago, MN | |
| 7th | 327 | Ben Grandprey | CAT | Chisago City, MN | 7th | 713 | Ole Baillargeon | POL | Luck, WI | |
| 8th | 321 | Ryan Keith | POL | Siren, WI | 8th | 222 | David Fischer | DOO | Eagan, MN | |
| 9th | 217 | John Stadick | DOO-o POL-d | Courtland, MN | 9th | 809 | Kurt Mattila | POL | Ely, MN | |
| 10th | 104 | Travis Nelson | DOO | Grantsburg, WI | 10th | 181 | Larry Lange | DOO | Clear Lake, WI | |
| 12th | 550 | Joe Schellbach | CAT | Rush City, MN | 12th | 410 | Tony Schaller | DOO | Ely, MN | |
| 12th | 410 | Tony Schaller | DOO | Ely, MN | 12th | 134 | J.T. Kosnitch | POL | Cambridge, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1st | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2nd | 4 | Andy Busse | DOO | Berlin, WI | 2nd | 76 | Shawn Zurn | DOO | Downing, WI | |
| 3rd | 76 | Shawn Zurn | DOO | Downing, WI | 3rd | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 4th | 16 | Derek McPheeters | DOO | Isanti, MN | 4th | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 5th | 74 | Brian Laybourn | CAT | Fairwater, WI | 5th | 74 | Brian Laybourn | CAT | Fairwater, WI | |
| 6th | 216 | Bobby Penders | POL | Mahtomedi, MN | 6th | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 7th | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 7th | 14 | Howie Steenberg | DOO | Inver Grove Heights, MN | |
| 8th | 26 | Aaron Wallin | POL | Wausau, WI | 8th | 4 | Andy Busse | DOO | Berlin, WI | |
| 9th | 606 | Nate Winberg | POL | Boyceville, WI | 9th | 17 | Jon Dufour | POL | Andover, MN | |
| 10th | 828 | Leo Dunlavy | DOO | Shell Lake, WI | 10th | 308 | Bruce Koop | CAT | McHenry, IL | |
| 11th | 11th | |||||||||