
return to results page
2010 Ely Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 312 | Eric Keith | POL | Siren, WI | 1 | 36 | David Fischer | DOO | Eagan, MN | |
| 2 | 19 | Nick Benoy | POL | Osceola, WI | 2 | 151 | Cody Engstrand | POL | Luck, WI | |
| 3 | 119 | Cole Engrstrand | POL | Luck, Wi | 3 | 222 | Clinton Fjosne | DOO | Willow River, MN | |
| 4 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | ||||||
| 5 | 380 | Matt Waldron | DOO | Two Harbors, MN | 5 | 700 | Mann Nordin | DOO | Maple Plain, MN | |
| 6 | 214 | Travis Erzar | DOO | Ely, MN | ||||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 2 | 639 | Aaron Hein | DOO | Berlin, WI | ||||||
| 3 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 4 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 5 | 987 | Chris Erzar | POL | Ely, MN | ||||||
| 6 | 828 | Leo Dunlavy | DOO | Shell Lake, WI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 151 | Cody Engstrand | POL | Luck, WI | 1 | 612 | Greg Metz | POL | Merrill, WI | |
| 2 | 36 | David Fischer | DOO | Eagan, MN | 2 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 3 | 887 | Troy Marsh | YAM | Bay City, WI | 3 | 606 | Nate Winberg | POL | Glenwood City, WI | |
| 4 | 222 | Clinton Fjosne | DOO | Willow River, MN | 4 | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 5 | 550 | Joe Schellbach | CAT | Rush City, MN | 5 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 6 | 217 | John Stadick | DOO | Courtland, MN | 6 | 639 | Aaron Hein | DOO | Berlin, WI | |
| 7 | 310 | Jason Meskill | POL | Ely, MN | 7 | 13 | Ole Baillargeon | POL | Luck, WI | |
| 8 | 469 | Matt Podgorski | YAM | Merrill, WI | 8 | 95 | Miles Weske | POL | Brainerd, MN | |
| 9 | 13 | Ole Baillargeon | POL | Luck, WI | 9 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 10 | 410 | Tony Schaller | DOO | Ely, MN | 10 | 809 | Kurt Mattila | POL | Ely, MN | |
| 11 | 111 | Brandon Kulenkamp | POL | Mora, MN | 11 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 12 | 412 | Jake Schulze | DOO | Ely, MN | 12 | 217 | John Stadick | DOO | Courtland, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 2 | 4 | Andy Busse | DOO | Berlin, WI | 2 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 3 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 3 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 4 | 78 | Matt Ledin | POL | Luck, WI | 4 | 4 | Andy Busse | DOO | Berlin, WI | |
| 5 | 76 | Shawn Zurn | DOO | Downing, WI | 5 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 6 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 6 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 7 | 7 | Jason McPheeters | POL | Zimmerman, MN | 7 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 8 | 16 | Derek McPheeters | DOO | Isanti, MN | 8 | 187 | Jon Novotny | DOO | Buffalo, MN | |
| 9 | 9 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |||||
| 10 | 10 | 987 | Chris Erzar | POL | Ely, MN | |||||
| 11 | 11 | 78 | Matt Ledin | POL | Luck, WI | |||||
| 12 | 12 | 30 | Kyle Carpenter | POL | Stacy, MN | |||||
2009 Ely Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 247 | Rachel Vorwerk | DOO | New Ulm, MN | 1st | 639 | Aaron Hein | DOO | Berlin, WI | |
| 2nd | 700 | Mann Nordin | DOO | Maple Plain, MN | 2nd | 314 | Dan Dombrowsky | YAM | Wausau, WI | |
| 3rd | 3rd | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |||||
| 4th | 4th | 417 | Brian Kormanik | DOO | Litchfield, MN | |||||
| 5th | 5th | 222 | David Fischer | DOO | Eagan, MN | |||||
| 6th | 6th | 310 | Jason Meskill | POL | Ely, MN | |||||
| MOD DRAGS | ELY BUDDY RACE | |||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 4 | Andy Busse | DOO | Berlin, WI | 1st | 26 | Aaron Wallin | POL | Wausau, WI | |
| 2nd | 2 | Jeff Fischer | YAM | Eagan, MN | 713 | Ole Baillargeon | POL | Luck, WI | ||
| 3rd | 987 | Chris Erzar | POL | Ely, MN | 2nd | 74 | Brian Laybourn | CAT | Fairwater, WI | |
| 4th | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 639 | Aaron Hein | DOO | Berlin, WI | ||
| 5th | 14 | Howie Steenberg | DOO | Inver Grove Heights, MN | 3rd | 76 | Shawn Zurn | DOO | Downing, WI | |
| 6th | 74 | Brian Laybourn | CAT | Fairwater, WI | 411 | Kelly Weisinger | DOO | Ely, MN | ||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 411 | Kelly Weisinger | DOO | Ely, MN | 1st | 987 | Chris Erzar | POL | Ely, MN | |
| 2nd | 639 | Aaron Hein | DOO | Berlin, WI | 2nd | 612 | Greg Metz | POL | Merrill, WI | |
| 3rd | 314 | Dan Dombrowsky | YAM | Wausau, WI | 3rd | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 4th | 222 | David Fischer | DOO | Eagan, MN | 4th | 930 | Kyle Carpenter | POL | Stacy, MN | |
| 5th | 713 | Ole Baillargeon | POL | Luck, WI | 5th | 606 | Nate Winberg | POL | Boyceville, WI | |
| 6th | 310 | Jason Meskill | POL | Ely, MN | 6th | 129 | D.J. Lindbeck | CAT | Chicago, MN | |
| 7th | 327 | Ben Grandprey | CAT | Chisago City, MN | 7th | 713 | Ole Baillargeon | POL | Luck, WI | |
| 8th | 321 | Ryan Keith | POL | Siren, WI | 8th | 222 | David Fischer | DOO | Eagan, MN | |
| 9th | 217 | John Stadick | DOO-o POL-d | Courtland, MN | 9th | 809 | Kurt Mattila | POL | Ely, MN | |
| 10th | 104 | Travis Nelson | DOO | Grantsburg, WI | 10th | 181 | Larry Lange | DOO | Clear Lake, WI | |
| 12th | 550 | Joe Schellbach | CAT | Rush City, MN | 12th | 410 | Tony Schaller | DOO | Ely, MN | |
| 12th | 410 | Tony Schaller | DOO | Ely, MN | 12th | 134 | J.T. Kosnitch | POL | Cambridge, MN | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1st | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1st | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2nd | 4 | Andy Busse | DOO | Berlin, WI | 2nd | 76 | Shawn Zurn | DOO | Downing, WI | |
| 3rd | 76 | Shawn Zurn | DOO | Downing, WI | 3rd | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 4th | 16 | Derek McPheeters | DOO | Isanti, MN | 4th | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 5th | 74 | Brian Laybourn | CAT | Fairwater, WI | 5th | 74 | Brian Laybourn | CAT | Fairwater, WI | |
| 6th | 216 | Bobby Penders | POL | Mahtomedi, MN | 6th | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 7th | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 7th | 14 | Howie Steenberg | DOO | Inver Grove Heights, MN | |
| 8th | 26 | Aaron Wallin | POL | Wausau, WI | 8th | 4 | Andy Busse | DOO | Berlin, WI | |
| 9th | 606 | Nate Winberg | POL | Boyceville, WI | 9th | 17 | Jon Dufour | POL | Andover, MN | |
| 10th | 828 | Leo Dunlavy | DOO | Shell Lake, WI | 10th | 308 | Bruce Koop | CAT | McHenry, IL | |
| 11th | 11th | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | |||||
| 12th | 12th | 828 | Leo Dunlavy | DOO | Shell Lake, WI | |||||
2008 Ely Race Results
| PLACE | 600 DRAGS | 800 DRAGS | MOD DRAGS |
| 1st | 417 BRIAN KORMANIK | 639 AARON HEIN | 413 CHAD MAKI |
| 2nd | 222 DAVID FISCHER | 4 ANDY BUSSE | |
| 3rd | 214 TRAVIS ERZAR | 2 JEFF FISCHER | |
| 4th | 704 BRIAN LAYBOURN | 76 SHAWN ZURN | |
| 5th | 429 KYLE GIBBONS | 639 AARON HEIN | |
| 6th | 327 BEN GRANPREY | 78 MATT LEDIN | |
| PLACE | SEMI PRO STOCK | SEMI PRO OPEN | LEFT HAND QUALIFIER |
| 1st | 606 NATE WINBERG | 704 BRIAN LAYBOURN | 442 BRIAN MCCURDY JR |
| 2nd | 411 KELLY WEISINGER | 930 KYLE CARPENTER | 175 KENNY KOLITSCH |
| 3rd | 704 BRIAN LAYBOURN | 669 DANNY SMEKENS | 26 AARON WALLIN |
| 4th | 222 DAVID FISCHER | 411 KELLY WEISINGER | |
| 5th | 310 JASON MESKILL | 921 JIM KELLY | |
| 6th | 214 TRAVIS ERZAR | 987 CHRIS ERZAR | |
| 7th | 772 JAY FIENE | 776 JIM TOUHY | |
| 8th | 327 BEN GRANDPREY | 401 PHIL SPERLING | |
| 9th | 410 TONY SCHALLER | 606 NATE WINBERG | |
| 10th | 124 JEREMY PETERSON | 410 TONY SCHALLER | |
| 11th | 194 ADAM HILLER | ||
| 12th | |||
| PLACE | PRO STOCK | PRO OPEN | |
| 1st | 413 CHAD MAKI | 4 ANDY BUSSE | |
| 2nd | 2 JEFF FISCHER | 442 BRIAN MCCURDY JR | |
| 3rd | 171 JON DUFOUR | 413 CHAD MAKI | |
| 4th | 828 LEO DUNLAVY | 2 JEFF FISCHER | |
| 5th | 4 ANDY BUSSE | 175 KENNY KOLITSCH | |
| 6th | 419 DAN HOFFMAN | 76 SHAWN ZURN | |
| 7th | 78 MATT LEDIN | 26 AARON WALLIN | |
| 8th | 1 DENNIS RHYNER | ||
| 9th | 769 MIKE SMEKENS | ||
| 10th | 419 DAN HOFFMAN | ||
| 11th | 78 MATT LEDIN | ||
| 12th | 809 KURT MATTILA |
2007 Ely Race Results
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st | Travis Nelson 104 | David Fischer 222 | Andy Busse 1 |
| 2nd | Mark Engnes 365 | Nate Winberg 606 | Lenny Neis 184 |
| 3rd | Chris Gray 202 | Travis Erzar 214 | Aaron Hein 639 |
| 4th | Shawn Cummings 101 | Brain Laybourn 704 | Matt Ledin 78 |
| 5th | Casey Hatten 315 | Troy Marsh 887 | Howie Steenberg 14 |
| 6th | Kris Phillips 837 | Ben Leblanc 223 | Jeff Fischer 2 |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st | Ryan Jurek 167 | Chad Maki 413 | |
| 2nd | Nate Winberg 606 | Ryan Jurek 167 | |
| 3rd | Chris Gray 202 | Leo Dunlavy 828 | |
| 4th | Brian Laybourn 704 | Jeremy Carlson 122 | |
| 5th | Casey Fenske 616 | Rocky Vowles 127 | |
| 6th | Troy Davidsavor 193 | Mike Dufour 121 | |
| 7th | Oliver Baillargeon 713 | Arthur (Bud) Coen 517 | |
| 8th | Kevin Ebnet 662 | Chris Erzar 987 | |
| 9th | Mark Engnes 365 | Jon Novotny 187 | |
| 10th | Kelly Weisinger 411 | Kevin Ebnet 662 | |
| 11th | Travis Nelson 104 | ||
| 12th | Jason Meskill 310 | ||
| PLACE |
PRO STOCK |
PRO OPEN | PRO VET |
| 1st | Howie Steenberg 14 | Howie Steenberg 14 | Dennis Rhyner 812 |
| 2nd | Chad Maki 413 | Andy Busse 1 | Bruce Koop 308 |
| 3rd | Jeff Fischer 2 | Dennis Rhyner 812 | Kenny Kolitsch 175 |
| 4th | Dan Hoffman 419 | Jon Dufour 171 | Mike Dufour 121 |
| 5th | Jon Dufour 171 | Brian McCurdy Jr 442 | |
| 6th | Mike Dufour 121 | Kurt Mattila 809 | |
| 7th | Andy Busse 1 | Jeff Fischer 2 | |
| 8th | Matt Ledin 78 | Bruce Koop 308 | |
| 9th | Larry Lange 181 | Shawn Zurn 76 | |
| 10th | Matt Ledin 78 | ||
| 11th | Kenny Kolitsch 175 | ||
| 12th | Aaron Wallin 726 |
2006 Ely Race Results
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st | 104 Travis Nelson | #413 Chad Maki | #1 Andy Busse |
| 2nd | 661 Sean Schaaf | #518 Alex Nelson | 78 Matt Ledin |
| 3rd | 140 Mitch Allen | 639 Aaron Hein | 812 Dennis Rhyner |
| 4th | 218 Kevin Greninger | 155 Jesse Leider | 127 Rocky Vowles |
| 5th | 992 Dustin Jamma | 101 Shawn Cummings | 128 Matt Gregor |
| 6th | 365 Mark Enges | 103 Gareth Cummings | 726 Aaron Wallin |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st | 616 Casey Fenske | 413 Chad Maki | |
| 2nd | 606 Nate Winberg | 809 Kurt Mattila | |
| 3rd | 518 Alex Nelson | 726 Aaron Wallin | |
| 4th | 193 Troy Davidsavor | 518 Alex Nelson | |
| 5th | 121 Mike Dufour | 769 Mike Smekens | |
| 6th | 413 Chad Maki | 116 Derek McPheeters | |
| 7th | 127 Rocky Vowles | #347 Jeff Tonnar | |
| 8th | 216 Bobby Penders | 122 Jeremy Carlson | |
| 9th | 155 Jesse Leider | 187 Jon Novotny | |
| 10th | 140 Mitch Allen | 216 Bobby Penders | |
| 11th | 167 Ryan Jurek | 86 Aaron Lundeen | |
| 12th | 101 Shawn Cummings | 517 Bud Coen | |
| PLACE |
PRO STOCK |
PRO OPEN | PRO VET |
| 1st | #1 Andy Busse | #1 Andy Busse | #449 Arlen Peterson |
| 2nd | 442 Brian McCurdy Jr. | 29 Dale Lindbeck | 812 Dennis Rhyner |
| 3rd | 116 Derek McPheeters | 175 Ken Kolitsch | 121 Mike Dufour |
| 4th | 78 Matt Ledin | #812 Dennis Rhyner | |
| 5th | 419 Dan Hoffman | 316 Paul Nelson | |
| 6th | 73 Jeremy Appel | 444 Eric Peterson | |
| 7th | 171 Jon Dufour | 76 Shawn Zurn | |
| 8th | 449 Arlen Peterson | 442 Brian McCurdy Jr. | |
| 9th | 181 Larry Lang | 78 Matt Ledin | |
| 10th | 29 Dale Lindbeck | 171 Jon Dufour | |
| 11th | 123 Bruce Weaver | ||
| 12th | 830 John Archibald |