
| PLACE |
600 DRAGS |
800 DRAGS | MOD DRAGS |
| 1st | 104 Travis Nelson | 639 Aaron Hein | 184 Lenny Neis |
| 2nd | 101 Shawn Cummings | 223 Ben LaBlanc | 1 Andy Busse |
| 3rd | 202 Chris Gray | 887 Troy Marsh | 812 Dennis Rhyner |
| 4th | 992 Dustin Jamma | 662 Kevin Ebnet | 726 Aaron Wallin |
| 5th | 365 Mark Engnes | 704 Brian Laybourne | 122 Jeremy Carlson |
| 6th | 242 Jeff Klein | 705 Phillip Rohde | 727 Dave Bourchart |
| PLACE |
SEMI PRO STOCK |
SEMI PRO OPEN | |
| 1st | 202 Chris Gray | 413 Chad Maki | |
| 2nd | 101 Shawn Cummings | 122 Jeremy Carlson | |
| 3rd | 104 Travis Nelson | 121 Mike Dufour | |
| 4th | 127 Rocky Vowles | 181 Larry Lange | |
| 5th | 223 Ben LaBlanc | 518 Alex Nelson | |
| 6th | 704 Brian Laybourne | 828 Leo Dunlavy | |
| 7th | 218 Kevin Greeninger | 223 Ben LaBlanc | |
| 8th | 313 Mitchell Booth | 517 Bud Coen | |
| 9th | 187 Jon Novotny | 103 Gareth Cummings | |
| 10th | 216 Bobby Penders | 347 Jeff Tonner | |
| 11th | 365 Mark Engnes | 216 Bobby Penders | |
| 12th | 448 Bill Buggert | 190 Garret Frey | |
| PLACE |
PRO STOCK |
PRO OPEN | |
| 1st | 413 Chad Maki | 812 Dennis Rhyner | |
| 2nd | 419 Dan Hoffman | 78 Matt Ledin | |
| 3rd | 1 Andy Busse | 726 Aaron Wallin | |
| 4th | 171 Jon Dufour | 76 Shawn Zurn | |
| 5th | 121 Mike Dufour | 809 Kurt Mattila | |
| 6th | 242 Jeff Klein | 1 Andy Busse | |
| 7th | 518 Alex Nelson | 175 Kenny Kolitsch | |
| 8th | 78 Matt Ledin | 419 Dan Hoffman | |
| 9th | 444 Eric Peterson | ||
| 10th | 171 Jon Dufour | ||
| 11th | |||
| 12th |