Home | Photos | IWA Sponsors | IWA Milestones | Driver Profiles | Classifieds | About our Staff | News for Drivers  | Membership Information | Election Info

Race Rules | Race Schedule | Race Registration | Race Results | Season Points | Official IWA Merchandise | Other Events | IWA LinksContact us


PLACE

600 DRAGS

800 DRAGS MOD DRAGS
1st 104 Travis Nelson #413 Chad Maki #1 Andy Busse
2nd 661 Sean Schaaf #518 Alex Nelson  78 Matt Ledin
3rd 140 Mitch Allen 639 Aaron Hein 812 Dennis Rhyner
4th 218 Kevin Greninger 155 Jesse Leider 127 Rocky Vowles
5th 992 Dustin Jamma 101 Shawn Cummings 128 Matt Gregor
6th 365 Mark Enges 103 Gareth Cummings 726 Aaron Wallin
PLACE

SEMI PRO STOCK

SEMI PRO OPEN
1st 616 Casey Fenske 413 Chad Maki
2nd 606 Nate Winberg 809 Kurt Mattila
3rd 518 Alex Nelson 726 Aaron Wallin
4th 193 Troy Davidsavor 518 Alex Nelson
5th 121 Mike Dufour 769 Mike Smekens
6th 413 Chad Maki 116 Derek McPheeters
7th 127 Rocky Vowles #347 Jeff Tonnar
8th 216 Bobby Penders 122 Jeremy Carlson
9th 155 Jesse Leider 187 Jon Novotny
10th 140 Mitch Allen 216 Bobby Penders
11th 167 Ryan Jurek 86 Aaron Lundeen
12th 101 Shawn Cummings 517 Bud Coen
PLACE

PRO STOCK

PRO OPEN PRO VET
1st #1 Andy Busse #1 Andy Busse #449 Arlen Peterson
2nd 442 Brian McCurdy Jr. 29 Dale Lindbeck 812 Dennis Rhyner
3rd 116 Derek McPheeters 175 Ken Kolitsch 121 Mike Dufour
4th 78 Matt Ledin #812 Dennis Rhyner
5th 419 Dan Hoffman 316 Paul Nelson
6th 73 Jeremy Appel 444 Eric Peterson
7th 171 Jon Dufour 76 Shawn Zurn
8th 449 Arlen Peterson 442 Brian McCurdy Jr.
9th 181 Larry Lang 78 Matt Ledin
10th 29 Dale Lindbeck 171 Jon Dufour
11th   123 Bruce Weaver
12th   830 John Archibald

Return to Results Page