| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | |||||||||||
BIR Spring Event |
|||||||||||
IWA World Series of Watercross |
|||||||||||
Race Results |
|||||||||||
| Date Printed: | 06/09/2012 Race Date: 06/09/2012 | ||||||||||
Race Class: 600 Drags |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10333 | Krystle | Kulenkamp | Mora | MN | Ski Doo | 333 | 1 | 1 | 2 | 1 | |
| 10779 | Laura | Henderson | Fond Du Lac | WI | Ski Doo | 779 | 2 | 2 | 1 | 2 | |
| 10909 | Gina | Lamb | Isanti | MN | Ski Doo | 909 | 3 | 3 | 3 | 3 | |
| 10502 | Tim | Miller | 502 | 4 | 4 | 4 | 4 | ||||
Race Class: 800 Drags |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10036 | David | Fischer | Eagan | MN | Ski Doo | 36 | 1 | 1 | 1 | 1 | |
| 10240 | Robert | Henderson | Fond Du Lac | WI | Ski Doo | 240 | 1 | 2 | 1 | 2 | |
| 10176 | Krista | Maki-zurn | Ely | MN | Ski Doo | 176 | 2 | 1 | 1 | 3 | |
| 10707 | Rachel | Obrien | Luck | WI | Arctic Cat | 707 | 3 | 1 | 2 | 4 | |
| 10119 | Cole | Engstrand | Luck | WI | Polaris | 119 | 2 | 2 | 2 | 5 | |
| 10058 | Brett | Holdt | Frederic | WI | Polaris | 58 | 3 | 2 | 2 | 6 | |
| 10417 | Brian | Kormanik | Litchfield | MN | Ski Doo | 417 | 1 | 3 | 3 | 7 | |
| 10616 | Jonathon | Holmes | Grantsburg | WI | Ski Doo | 616 | 2 | 3 | 3 | 8 | |
Race Class: Mod Drags |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10036 | David | Fischer | Eagan | MN | Ski Doo | 36 | 1 | 1 | 1 | 1 | |
| 10724 | Nick | Gustafson | Roseau | MN | Polaris | 724 | 2 | 1 | 1 | 2 | |
| 10086 | Aaron | Lundeen | Maple Grove | MN | Ski Doo | 086 | 1 | 2 | 1 | 3 | |
| 10121 | Mike | Simmons | Superior | WI | Ski Doo | 121 | 2 | 1 | 2 | 4 | |
| 10219 | Josh | Johnson | Cambridge | MN | Polaris | 219 | 1 | 2 | 2 | 5 | |
| 10203 | Matthew | Findley | Clayton | WI | Ski Doo | 203 | 2 | DNF | DNF | 6 | |
| 10700 | Mann | Nordin | Maple Plain | MN | Ski Doo | 700 | 3 | DNF | DNF | 7 | |
Race Class: Pro Open |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10029 | Dale | Lindbeck | Chisago City | MN | Arctic Cat | 29 | 1 | 1 | 2 | 1 | |
| 10413 | Chad | Maki | Inver Grove Heights | MN | Ski Doo | 413 | 1 | 1 | DNF | 2 | |
| 10065 | Nate | Winberg | Glenwood City | WI | Polaris | 65 | 1 | 3 | 2 | 3 | |
| 10222 | Clint | Fjosne | Willow River | MN | Ski Doo | 222 | 2 | 1 | 1 | 4 | |
| 10134 | Jt | Kosnitch | Isanti | MN | Ski Doo | 134 | 1 | 1 | 1 | 5 | |
| 10030 | Kyle | Carpenter | Stacy | MN | Ski Doo | 30 | 2 | 2 | 2 | 6 | |
| 10076 | Shawn | Zurn | Downing | WI | Ski Doo | 76 | DNF | DNF | 1 | 7 | |
| 10003 | Joey | Strub | Bayport | MN | Ski Doo | 3 | 2 | DNF | 1 | 8 | |
| 10002 | Jeff | Fischer | Eagan | MN | Ski Doo | 2 | 3 | 2 | 2 | 9 | |
| 10469 | Matt | Podgorski | Merrill | WI | Yamaha | 469 | DNF | 2 | 3 | 10 | |
| 10007 | Jason | Mcpheeters | Zimmerman | MN | Polaris | 7 | 2 | 2 | DNF | 11 | |
| 10517 | Arthur | Coen | Clayton | WI | Ski Doo | 517 | 3 | DNF | 3 | 12 | |
| 10442 | Brian | Mccurdy Jr | Lindstrom | MN | Ski Doo | 442 | 4 | DNF | DNF | 13 | |
| 10987 | Chris | Erzar | Ely | MN | Polaris | 987 | DNF | DNF | DNF | 13 | |
Race Class: Pro Stock |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10413 | Chad | Maki | Inver Grove Heights | MN | Ski Doo | 413 | 1 | 1 | 1 | 1 | |
| 10029 | Dale | Lindbeck | Chisago City | MN | Arctic Cat | 29 | 2 | 1 | 1 | 2 | |
| 10151 | Cody | Engstrand | Luck | WI | Polaris | 151 | 1 | 2 | 1 | 3 | |
| 10517 | Arthur | Coen | Clayton | WI | Ski Doo | 517 | 2 | 2 | 2 | 4 | |
| 10065 | Nate | Winberg | Glenwood City | WI | Polaris | 65 | 1 | DNF | DNF | 5 | |
| 10321 | Ryan | Keith | Siren | WI | Ski Doo | 321 | DNF | 1 | DNF | 6 | |
| 10700 | Mann | Nordin | Maple Plain | MN | Ski Doo | 700 | 2 | DNF | 2 | 7 | |
| 10987 | Chris | Erzar | Ely | MN | Polaris | 987 | DNF | DNF | DNF | 8 | |
| 10216 | Bobby | Penders | Luck | WI | Arctic Cat | 216 | DNF | DNF | DNF | 9 | |
Race Class: Semi Pro Open |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10244 | Austin | Mccurdy | Lindstrom | MN | Yamaha | 244 | DNF | DNF | DNF | ||
| 10454 | Travis | Audorff | Chippewa Falls | WI | Arctic Cat | 454 | 1 | DNF | DNF | ||
| 10724 | Nick | Gustafson | Roseau | MN | Polaris | 724 | 1 | 1 | 1 | 1 | |
| 10116 | Justin | Gully | Zimmerman | MN | Polaris | 116 | 2 | 1 | 1 | 2 | |
| 10212 | Zachary | Carpenter | Isanti | MN | Ski Doo | 212 | 1 | 2 | 1 | 3 | |
| 10042 | Wade | Lund | Hackensack | MN | Polaris | 42 | 1 | DNF | 1 | 4 | |
| 10151 | Cody | Engstrand | Luck | WI | Polaris | 151 | 1 | 1 | 2 | 5 | |
| 10036 | David | Fischer | Eagan | MN | Ski Doo | 36 | 1 | 1 | 3 | 6 | |
| 10108 | Josh | Anderson | Eau Clair | WI | Polaris | 108 | 2 | 1 | 2 | 7 | |
| 10027 | Trevor | Fjosne | Willow River | MN | Ski Doo | 27 | 2 | 1 | 2 | 8 | |
| 10015 | John (Jed) | Copham | Brainerd | MN | Ski-Doo | 15 | DNF | 2 | 1 | 9 | |
| 10312 | Eric | Keith | Siren | WI | Polaris | 312 | DNF | 3 | 1 | 10 | |
| 10219 | Josh | Johnson | Cambridge | MN | Polaris | 219 | 2 | 2 | 2 | 11 | |
| 10130 | David | Vorwerk | New Ulm | MN | Ski Doo | 130 | DNF | DNF | DNF | 13 | |
| 10127 | Lance | Gravelle | Stacy | MN | Ski Doo | 127 | DNF | DNF | DNF | 13 | |
| 10203 | Matthew | Findley | Clayton | WI | Ski Doo | 203 | DNF | DNF | DNF | 13 | |
Race Class: Semi Pro Stock |
|||||||||||
| Rider Number |
First Name |
Last Name |
City | State Prov | Vehicle Year | Vehicle Make | Vehicle Number | Round 1 | Round 2 | Round 3 | Finish Position |
| 10707 | Rachel | Obrien | Luck | WI | Arctic Cat | 707 | DNF | DNF | DNF | ||
| 10119 | Cole | Engstrand | Luck | WI | Polaris | 119 | DNF | DNF | 1 | ||
| 10813 | Aaron | Godeen | Isanti | MN | Polaris | 813 | DNF | DNF | DNF | ||
| 10058 | Brett | Holdt | Frederic | WI | Polaris | 58 | DNF | DNF | DNF | ||
| 10247 | Rachel | Vorwerk | New Ulm | MN | Ski Doo | 247 | DNF | DNF | DNF | ||
| 10380 | Matt | Waldron | Two Harbors | MN | Ski Doo | 380 | DNF | DNF | DNF | ||
| 10417 | Brian | Kormanik | Litchfield | MN | Ski Doo | 417 | 2 | 2 | 3 | ||
| 10027 | Trevor | Fjosne | Willow River | MN | Ski Doo | 27 | 1 | 1 | 1 | 1 | |
| 10454 | Travis | Audorff | Chippewa Falls | WI | Arctic Cat | 454 | 1 | 1 | 1 | 2 | |
| 10036 | David | Fischer | Eagan | MN | Ski Doo | 36 | 1 | 1 | 1 | 3 | |
| 10057 | Matt | Toth | St. Francis | MN | Ski Doo | 57 | 1 | 1 | 1 | 4 | |
| 10636 | Zachary | Bruce | Ramsey | MN | Yamaha | 636 | 1 | 1 | 2 | 5 | |
| 10111 | Brandon | Kulenkamp | Hinckley | MN | Polaris | 111 | 1 | DNF | DNF | 6 | |
| 10560 | Marvin | Podgorski Jr. | Merrill | WI | Yamaha | 560 | DNF | DNF | 1 | 7 | |
| 10929 | Joe | Swanson | Ely | MN | Polaris | 929 | 2 | 2 | 2 | 8 | |
| 10616 | Jonathon | Holmes | Grantsburg | WI | Ski Doo | 616 | DNF | DNF | DNF | 13 | |
| 10121 | Mike | Simmons | Superior | WI | Ski Doo | 121 | DNF | DNF | DNF | 13 | |